Property Details
Selected Property: Mickey's Modern Manor-South Facing Pool  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

Mickey's Modern Manor-South Facing Pool

  • 6 Bedrooms
  • 4 Bathrooms
  • 12 Guests

The Mickeys Modern Manor at Windsor Hills Resort AMAZING UPGRADES just completed for 2024: 1. New Avengers game room 2. Twilight Poolside Theater - 150" outdoor screen 3. New solid surface floors installed throughout the second level. Now carpet-free! 4. Kitchen and bath upgrades Make your vacation headquarters in the Orlando area THE MICKEYS MODERN MANOR at Windsor. You will not only be close to Disney World, but you will also have endless entertainment options even closer at hand within the exclusive resort community. You will not believe how great it is to stay Minutes From The Magic! HOUSE The Mickeys Modern Manor at Windsor is a completely updated and locally managed 2812 square foot six-bedroom / four-bathroom, air-conditioned vacation villa that sleeps up to 14. Pull into your private driveway and walk through the front door into a spacious, open-concept living area with contemporary décor. The great room is well appointed with comfortable furniture perfectly positioned to catch your favorite shows on the 65" smart flat screen or enjoy the pool views through the glass wall. There is also free internet and cable throughout the home, so you can keep in touch with friends back home. Beyond the sliding glass wall in the great room, there is a screened lanai with a large (Optional Heated) SOUTH-FACING swimming pool and spa. There are also patio loungers for sunbathing and a 6-person dining area outdoors so you can enjoy a meal outdoors or catch a movie on the outdoor television. It is like having your own private resort! Near the living room space is the formal dining room area with a table that seats six. It is a comfortable space where you will enjoy serving family and guests your culinary creations or a delivered meal from your favorite restaurant. This home has everything you will need to feel right at home. You will love the amount of personal amenities, from blow dryers to the vacuum. Traveling with little ones, you will like the on-site high chair, Pack-N-Play, and umbrella stroller already provided. KITCHEN The Modern Manor's white, light, and bright kitchen is open to the main living area and is fully equipped with everything you need to prepare snacks or full-course meals for your family. You will love the expansive granite countertops and handy breakfast bar where guests can sit and share a cup of coffee. There is also a breakfast nook in the kitchen where you can easily seat four. It is also great for gathering guests for a card game after dinner. BEDROOMS Bedroom 1: The master bedroom includes a comfortable king-sized bed, a large dresser, and a 55" Smart TV for late-night viewing. The bathroom is spa-like and is sure to wow you. This master has enormous glass windows and a fantastic pool view. Bedroom 2: The second master bedroom is on the first floor and offers another king-sized bed and large dresser with a 55" flat-screen Smart TV. Bedroom 3: Modern furniture with queen bed and 45" flat screen tv Bedroom 4: Another great room with a queen bed and 45" flat screen tv Bedroom 5: This bedroom has two twin beds and nods towards a modern boys' room. This room offers a flatscreen tv. Bedroom 6: This bedroom has two twin beds and is perfect for your little girls. This bedroom too offers flatscreen tv. This home's floor plan is excellent and offers peace and quiet no matter which room you choose. ENTERTAINMENT SOUTH FACING POOL/SPA- Highly sought after! Twilight Poolside Theater- Enjoy movies after dark with 150" screen. Cable TV: Included in all rooms High-Speed Internet: Free Game Room: There is a game room attached to this home that has all you need to keep busy. The Avengers-themed 400 sq foot game room will be the hub of fun and action; enjoy the thee in one ping pong, pool table. and air hockey, The kids will flip over the 2-PS5 game systems with 60" flat screens, and pre-loaded with many games. Fortnite and Overwatch will never be the same. COMMUNITY Offered FREE to our guests, the Windsor Hills community has a wealth of entertainment possibilities, including a huge community pool with a brand-new water park. The two water slides and splash pad are sure to provide hours of fun. The community offers a game room, tennis courts, basketball courts, a fitness center, playgrounds, a private theater, and much more. There is so much to do that you may need help finding time to visit Disney World! OTHER NOTABLE ITEMS *PAYMENT ARRANGEMENTS: A $350 refundable payment is due with initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb are subject to other arrangements) *BBQ GRILLS are available to rent, and we would love to assist you with that. *POOL HEAT Heated pool/spa option is $30 daily or $17.50 daily for the spa only *PARKING Parking is driveway only. Three Cars Max. All three cars must park in the driveway. Two facing the garage and one horizontal on the apron. Please do not block the sidewalks. If you have a fourth car, you will need to reach out immediately so we can get written permission from the resort. EV CHARGING: EV Charging is just outside the front door 1 block away in Windsor community and has 6 pay chargers. *SECURITY CAMERAS There are exterior security cameras for the safety of our guests, management, owners, and property. They are in public view and are pointed at public areas only as we value the privacy of guests. NO cameras are inside this home or in the swimming/lounging areas. *SELF-CATERING HOME: Upon your arrival, there will be starters of some essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, a roll of toilet paper in each bathroom. Once these items are used, the guest will need to shop for more if they are required. Ted Robinson - Reservation Manager Best Stay Ever Vacation Homes

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
VCR
VCR
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

HOME ADDRESS: 2554 Archfeld Blvd. Kissimmee, Florida 34747 This home is located in the resort community of Windsor Hills, and all amenities are free for our guests to use. You will enjoy the lagoon pool, community hot tub, dueling water slides, zero-depth kids splash pad, a 55-person theater, endless sports courts, and the three resort kids-themed playgrounds. Endless entertainment options are available just down the street. You will also love being so close to the "The Promenade Sunset Walk" as it has everything you’ll ever need. This beautiful outdoor entertainment district is home to casual eateries, fine dining, retail specialty shops, including a Super Target, theaters, regular family outdoor events, concerts, and the Island H2O Water Park. You will truly love the Windsor Hills Resort community and being able to stay Minutes From The Magic. Remember: Location, Location, Location! Destinations: 3 Miles to Disney Parks 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land 1 Mile to Shopping and Entertainment

Reviews

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
2526
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 13 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsDec 26, 2024Dec 26, 2024291.00
 PriceLabsDec 27, 2024Dec 27, 2024329.00
 PriceLabsDec 28, 2024Dec 28, 2024362.00
 PriceLabsDec 29, 2024Dec 29, 2024360.00
 PriceLabsDec 30, 2024Dec 30, 2024394.00
 PriceLabsDec 31, 2024Dec 31, 2024396.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025389.00
 PriceLabsJan 02, 2025Jan 02, 2025374.00
 PriceLabsJan 03, 2025Jan 03, 2025274.00
 PriceLabsJan 04, 2025Jan 04, 2025253.00
 PriceLabsJan 05, 2025Jan 05, 2025211.00
 PriceLabsJan 06, 2025Jan 06, 2025199.00
 PriceLabsJan 07, 2025Jan 07, 2025199.00
 PriceLabsJan 08, 2025Jan 08, 2025199.00
 PriceLabsJan 09, 2025Jan 09, 2025219.00
 PriceLabsJan 10, 2025Jan 10, 2025229.00
 PriceLabsJan 11, 2025Jan 11, 2025229.00
 PriceLabsJan 12, 2025Jan 12, 2025219.00
 PriceLabsJan 13, 2025Jan 13, 2025219.00
 PriceLabsJan 14, 2025Jan 14, 2025219.00
 PriceLabsJan 15, 2025Jan 15, 2025219.00
 PriceLabsJan 16, 2025Jan 16, 2025219.00
 PriceLabsJan 17, 2025Jan 17, 2025229.00
 PriceLabsJan 18, 2025Jan 18, 2025229.00
 PriceLabsJan 19, 2025Jan 19, 2025219.00
 PriceLabsJan 20, 2025Jan 20, 2025219.00
 PriceLabsJan 21, 2025Jan 21, 2025219.00
 PriceLabsJan 22, 2025Jan 22, 2025219.00
 PriceLabsJan 23, 2025Jan 23, 2025219.00
 PriceLabsJan 24, 2025Jan 24, 2025229.00
 PriceLabsJan 25, 2025Jan 25, 2025229.00
 PriceLabsJan 26, 2025Jan 26, 2025219.00
 PriceLabsJan 27, 2025Jan 27, 2025219.00
 PriceLabsJan 28, 2025Jan 28, 2025219.00
 PriceLabsJan 29, 2025Jan 29, 2025219.00
 PriceLabsJan 30, 2025Jan 30, 2025219.00
 PriceLabsJan 31, 2025Jan 31, 2025230.00
 PriceLabsFeb 01, 2025Feb 01, 2025230.00
 PriceLabsFeb 02, 2025Feb 02, 2025219.00
 PriceLabsFeb 03, 2025Feb 03, 2025219.00
 PriceLabsFeb 04, 2025Feb 04, 2025219.00
 PriceLabsFeb 05, 2025Feb 05, 2025240.00
 PriceLabsFeb 06, 2025Feb 06, 2025239.00
 PriceLabsFeb 07, 2025Feb 07, 2025273.00
 PriceLabsFeb 08, 2025Feb 08, 2025292.00
 PriceLabsFeb 09, 2025Feb 09, 2025281.00
 PriceLabsFeb 10, 2025Feb 10, 2025261.00
 PriceLabsFeb 11, 2025Feb 11, 2025261.00
 PriceLabsFeb 12, 2025Feb 12, 2025250.00
 PriceLabsFeb 13, 2025Feb 13, 2025270.00
 PriceLabsFeb 14, 2025Feb 14, 2025362.00
 PriceLabsFeb 15, 2025Feb 15, 2025374.00
 PriceLabsFeb 16, 2025Feb 16, 2025381.00
 PriceLabsFeb 17, 2025Feb 17, 2025306.00
 PriceLabsFeb 18, 2025Feb 18, 2025302.00
 PriceLabsFeb 19, 2025Feb 19, 2025319.00
 PriceLabsFeb 20, 2025Feb 20, 2025313.00
 PriceLabsFeb 21, 2025Feb 21, 2025304.00
 PriceLabsFeb 22, 2025Feb 22, 2025309.00
 PriceLabsFeb 23, 2025Feb 23, 2025295.00
 PriceLabsFeb 24, 2025Feb 24, 2025247.00
 PriceLabsFeb 25, 2025Feb 25, 2025236.00
 PriceLabsFeb 26, 2025Feb 26, 2025240.00
 PriceLabsFeb 27, 2025Feb 27, 2025258.00
 PriceLabsFeb 28, 2025Feb 28, 2025288.00
 PriceLabsMar 01, 2025Mar 01, 2025308.00
 PriceLabsMar 02, 2025Mar 02, 2025290.00
 PriceLabsMar 03, 2025Mar 03, 2025279.00
 PriceLabsMar 04, 2025Mar 04, 2025273.00
 PriceLabsMar 05, 2025Mar 05, 2025269.00
 PriceLabsMar 06, 2025Mar 06, 2025288.00
 PriceLabsMar 07, 2025Mar 07, 2025321.00
 PriceLabsMar 08, 2025Mar 08, 2025373.00
 PriceLabsMar 09, 2025Mar 09, 2025418.00
 PriceLabsMar 10, 2025Mar 10, 2025420.00
 PriceLabsMar 11, 2025Mar 11, 2025415.00
 PriceLabsMar 12, 2025Mar 12, 2025468.00
 PriceLabsMar 13, 2025Mar 13, 2025443.00
 PriceLabsMar 14, 2025Mar 14, 2025412.00
 PriceLabsMar 15, 2025Mar 15, 2025361.00
 PriceLabsMar 16, 2025Mar 16, 2025349.00
 PriceLabsMar 17, 2025Mar 17, 2025356.00
 PriceLabsMar 18, 2025Mar 18, 2025357.00
 PriceLabsMar 19, 2025Mar 19, 2025335.00
 PriceLabsMar 20, 2025Mar 20, 2025359.00
 PriceLabsMar 21, 2025Mar 21, 2025322.00
 PriceLabsMar 22, 2025Mar 22, 2025325.00
 PriceLabsMar 23, 2025Mar 23, 2025312.00
 PriceLabsMar 24, 2025Mar 24, 2025312.00
 PriceLabsMar 25, 2025Mar 25, 2025334.00
 PriceLabsMar 26, 2025Mar 26, 2025335.00
 PriceLabsMar 27, 2025Mar 27, 2025348.00
 PriceLabsMar 28, 2025Mar 28, 2025344.00
 PriceLabsMar 29, 2025Mar 29, 2025324.00
 PriceLabsMar 30, 2025Mar 30, 2025304.00
 PriceLabsMar 31, 2025Mar 31, 2025321.00
 PriceLabsApr 01, 2025Apr 01, 2025339.00
 PriceLabsApr 02, 2025Apr 02, 2025347.00
 PriceLabsApr 03, 2025Apr 03, 2025349.00
 PriceLabsApr 04, 2025Apr 04, 2025351.00
 PriceLabsApr 05, 2025Apr 05, 2025325.00
 PriceLabsApr 06, 2025Apr 06, 2025295.00
 PriceLabsApr 07, 2025Apr 07, 2025296.00
 PriceLabsApr 08, 2025Apr 08, 2025310.00
 PriceLabsApr 09, 2025Apr 09, 2025331.00
 PriceLabsApr 10, 2025Apr 10, 2025327.00
 PriceLabsApr 11, 2025Apr 11, 2025321.00
 PriceLabsApr 12, 2025Apr 12, 2025364.00
 PriceLabsApr 13, 2025Apr 13, 2025500.00
 PriceLabsApr 14, 2025Apr 14, 2025509.00
 PriceLabsApr 15, 2025Apr 15, 2025490.00
 PriceLabsApr 16, 2025Apr 16, 2025444.00
 PriceLabsApr 17, 2025Apr 17, 2025474.00
 PriceLabsApr 18, 2025Apr 18, 2025493.00
 PriceLabsApr 19, 2025Apr 19, 2025475.00
 PriceLabsApr 20, 2025Apr 20, 2025468.00
 PriceLabsApr 21, 2025Apr 21, 2025411.00
 PriceLabsApr 22, 2025Apr 22, 2025383.00
 PriceLabsApr 23, 2025Apr 23, 2025296.00
 PriceLabsApr 24, 2025Apr 24, 2025299.00
 PriceLabsApr 25, 2025Apr 25, 2025298.00
 PriceLabsApr 26, 2025Apr 26, 2025292.00
 PriceLabsApr 27, 2025Apr 27, 2025257.00
 PriceLabsApr 28, 2025Apr 28, 2025226.00
 PriceLabsApr 29, 2025Apr 29, 2025220.00
 PriceLabsApr 30, 2025Apr 30, 2025233.00
 PriceLabsMay 01, 2025May 01, 2025251.00
 PriceLabsMay 02, 2025May 02, 2025269.00
 PriceLabsMay 03, 2025May 03, 2025257.00
 PriceLabsMay 04, 2025May 04, 2025256.00
 PriceLabsMay 05, 2025May 05, 2025219.00
 PriceLabsMay 06, 2025May 06, 2025222.00
 PriceLabsMay 07, 2025May 07, 2025219.00
 PriceLabsMay 08, 2025May 08, 2025219.00
 PriceLabsMay 09, 2025May 09, 2025236.00
 PriceLabsMay 10, 2025May 10, 2025229.00
 PriceLabsMay 11, 2025May 11, 2025219.00
 PriceLabsMay 12, 2025May 12, 2025219.00
 PriceLabsMay 13, 2025May 13, 2025219.00
 PriceLabsMay 14, 2025May 14, 2025219.00
 PriceLabsMay 15, 2025May 15, 2025219.00
 PriceLabsMay 16, 2025May 16, 2025229.00
 PriceLabsMay 17, 2025May 17, 2025229.00
 PriceLabsMay 18, 2025May 18, 2025219.00
 PriceLabsMay 19, 2025May 19, 2025219.00
 PriceLabsMay 20, 2025May 20, 2025219.00
 PriceLabsMay 21, 2025May 21, 2025219.00
 PriceLabsMay 22, 2025May 22, 2025219.00
 PriceLabsMay 23, 2025May 23, 2025280.00
 PriceLabsMay 24, 2025May 24, 2025280.00
 PriceLabsMay 25, 2025May 25, 2025278.00
 PriceLabsMay 26, 2025May 26, 2025223.00
 PriceLabsMay 27, 2025May 27, 2025240.00
 PriceLabsMay 28, 2025May 28, 2025244.00
 PriceLabsMay 29, 2025May 29, 2025230.00
 PriceLabsMay 30, 2025May 30, 2025237.00
 PriceLabsMay 31, 2025May 31, 2025246.00
 PriceLabsJun 01, 2025Jun 01, 2025230.00
 PriceLabsJun 02, 2025Jun 02, 2025264.00
 PriceLabsJun 03, 2025Jun 03, 2025283.00
 PriceLabsJun 04, 2025Jun 04, 2025276.00
 PriceLabsJun 05, 2025Jun 05, 2025264.00
 PriceLabsJun 06, 2025Jun 06, 2025255.00
 PriceLabsJun 07, 2025Jun 07, 2025250.00
 PriceLabsJun 08, 2025Jun 08, 2025223.00
 PriceLabsJun 09, 2025Jun 09, 2025229.00
 PriceLabsJun 10, 2025Jun 10, 2025224.00
 PriceLabsJun 11, 2025Jun 11, 2025224.00
 PriceLabsJun 12, 2025Jun 12, 2025240.00
 PriceLabsJun 13, 2025Jun 13, 2025270.00
 PriceLabsJun 14, 2025Jun 14, 2025282.00
 PriceLabsJun 15, 2025Jun 15, 2025241.00
 PriceLabsJun 16, 2025Jun 16, 2025252.00
 PriceLabsJun 17, 2025Jun 17, 2025262.00
 PriceLabsJun 18, 2025Jun 18, 2025259.00
 PriceLabsJun 19, 2025Jun 19, 2025263.00
 PriceLabsJun 20, 2025Jun 20, 2025278.00
 PriceLabsJun 21, 2025Jun 21, 2025279.00
 PriceLabsJun 22, 2025Jun 22, 2025252.00
 PriceLabsJun 23, 2025Jun 23, 2025247.00
 PriceLabsJun 24, 2025Jun 24, 2025263.00
 PriceLabsJun 25, 2025Jun 25, 2025310.00
 PriceLabsJun 26, 2025Jun 26, 2025315.00
 PriceLabsJun 27, 2025Jun 27, 2025366.00
 PriceLabsJun 28, 2025Jun 28, 2025309.00
 PriceLabsJun 29, 2025Jun 29, 2025324.00
 PriceLabsJun 30, 2025Jun 30, 2025248.00
 PriceLabsJul 01, 2025Jul 01, 2025258.00
 PriceLabsJul 02, 2025Jul 02, 2025280.00
 PriceLabsJul 03, 2025Jul 03, 2025462.00
 PriceLabsJul 04, 2025Jul 04, 2025462.00
 PriceLabsJul 05, 2025Jul 05, 2025397.00
 PriceLabsJul 06, 2025Jul 06, 2025292.00
 PriceLabsJul 07, 2025Jul 07, 2025247.00
 PriceLabsJul 08, 2025Jul 08, 2025254.00
 PriceLabsJul 09, 2025Jul 09, 2025270.00
 PriceLabsJul 10, 2025Jul 10, 2025314.00
 PriceLabsJul 11, 2025Jul 11, 2025339.00
 PriceLabsJul 12, 2025Jul 12, 2025334.00
 PriceLabsJul 13, 2025Jul 13, 2025252.00
 PriceLabsJul 14, 2025Jul 14, 2025240.00
 PriceLabsJul 15, 2025Jul 15, 2025274.00
 PriceLabsJul 16, 2025Jul 16, 2025301.00
 PriceLabsJul 17, 2025Jul 17, 2025304.00
 PriceLabsJul 18, 2025Jul 18, 2025321.00
 PriceLabsJul 19, 2025Jul 19, 2025319.00
 PriceLabsJul 20, 2025Jul 20, 2025255.00
 PriceLabsJul 21, 2025Jul 21, 2025240.00
 PriceLabsJul 22, 2025Jul 22, 2025245.00
 PriceLabsJul 23, 2025Jul 23, 2025244.00
 PriceLabsJul 24, 2025Jul 24, 2025263.00
 PriceLabsJul 25, 2025Jul 25, 2025299.00
 PriceLabsJul 26, 2025Jul 26, 2025296.00
 PriceLabsJul 27, 2025Jul 27, 2025253.00
 PriceLabsJul 28, 2025Jul 28, 2025281.00
 PriceLabsJul 29, 2025Jul 29, 2025239.00
 PriceLabsJul 30, 2025Jul 30, 2025239.00
 PriceLabsJul 31, 2025Jul 31, 2025286.00
 PriceLabsAug 01, 2025Aug 01, 2025302.00
 PriceLabsAug 02, 2025Aug 02, 2025354.00
 PriceLabsAug 03, 2025Aug 03, 2025313.00
 PriceLabsAug 04, 2025Aug 04, 2025278.00
 PriceLabsAug 05, 2025Aug 05, 2025315.00
 PriceLabsAug 06, 2025Aug 06, 2025318.00
 PriceLabsAug 07, 2025Aug 07, 2025272.00
 PriceLabsAug 08, 2025Aug 08, 2025231.00
 PriceLabsAug 09, 2025Aug 09, 2025229.00
 PriceLabsAug 10, 2025Aug 10, 2025219.00
 PriceLabsAug 11, 2025Aug 11, 2025219.00
 PriceLabsAug 12, 2025Aug 12, 2025219.00
 PriceLabsAug 13, 2025Aug 13, 2025219.00
 PriceLabsAug 14, 2025Aug 14, 2025219.00
 PriceLabsAug 15, 2025Aug 15, 2025229.00
 PriceLabsAug 16, 2025Aug 16, 2025229.00
 PriceLabsAug 17, 2025Aug 17, 2025222.00
 PriceLabsAug 18, 2025Aug 18, 2025219.00
 PriceLabsAug 19, 2025Aug 19, 2025219.00
 PriceLabsAug 20, 2025Aug 20, 2025219.00
 PriceLabsAug 21, 2025Aug 21, 2025219.00
 PriceLabsAug 22, 2025Aug 22, 2025229.00
 PriceLabsAug 23, 2025Aug 23, 2025229.00
 PriceLabsAug 24, 2025Aug 24, 2025219.00
 PriceLabsAug 25, 2025Aug 25, 2025219.00
 PriceLabsAug 26, 2025Aug 26, 2025219.00
 PriceLabsAug 27, 2025Aug 27, 2025219.00
 PriceLabsAug 28, 2025Aug 28, 2025219.00
 PriceLabsAug 29, 2025Aug 29, 2025229.00
 PriceLabsAug 30, 2025Aug 30, 2025229.00
 PriceLabsAug 31, 2025Aug 31, 2025219.00
 PriceLabsSep 01, 2025Sep 01, 2025219.00
 PriceLabsSep 02, 2025Sep 02, 2025219.00
 PriceLabsSep 03, 2025Sep 03, 2025219.00
 PriceLabsSep 04, 2025Sep 04, 2025219.00
 PriceLabsSep 05, 2025Sep 05, 2025229.00
 PriceLabsSep 06, 2025Sep 06, 2025229.00
 PriceLabsSep 07, 2025Sep 07, 2025219.00
 PriceLabsSep 08, 2025Sep 08, 2025219.00
 PriceLabsSep 09, 2025Sep 09, 2025219.00
 PriceLabsSep 10, 2025Sep 10, 2025219.00
 PriceLabsSep 11, 2025Sep 11, 2025219.00
 PriceLabsSep 12, 2025Sep 12, 2025229.00
 PriceLabsSep 13, 2025Sep 13, 2025229.00
 PriceLabsSep 14, 2025Sep 14, 2025219.00
 PriceLabsSep 15, 2025Sep 15, 2025219.00
 PriceLabsSep 16, 2025Sep 16, 2025219.00
 PriceLabsSep 17, 2025Sep 17, 2025219.00
 PriceLabsSep 18, 2025Sep 18, 2025219.00
 PriceLabsSep 19, 2025Sep 19, 2025229.00
 PriceLabsSep 20, 2025Sep 20, 2025229.00
 PriceLabsSep 21, 2025Sep 21, 2025219.00
 PriceLabsSep 22, 2025Sep 22, 2025219.00
 PriceLabsSep 23, 2025Sep 23, 2025219.00
 PriceLabsSep 24, 2025Sep 24, 2025219.00
 PriceLabsSep 25, 2025Sep 25, 2025219.00
 PriceLabsSep 26, 2025Sep 26, 2025229.00
 PriceLabsSep 27, 2025Sep 27, 2025229.00
 PriceLabsSep 28, 2025Sep 28, 2025219.00
 PriceLabsSep 29, 2025Sep 29, 2025219.00
 PriceLabsSep 30, 2025Sep 30, 2025219.00
 PriceLabsOct 01, 2025Oct 01, 2025219.00
 PriceLabsOct 02, 2025Oct 02, 2025219.00
 PriceLabsOct 03, 2025Oct 03, 2025229.00
 PriceLabsOct 04, 2025Oct 04, 2025229.00
 PriceLabsOct 05, 2025Oct 05, 2025219.00
 PriceLabsOct 06, 2025Oct 06, 2025219.00
 PriceLabsOct 07, 2025Oct 07, 2025227.00
 PriceLabsOct 08, 2025Oct 08, 2025249.00
 PriceLabsOct 09, 2025Oct 09, 2025219.00
 PriceLabsOct 10, 2025Oct 10, 2025240.00
 PriceLabsOct 11, 2025Oct 11, 2025257.00
 PriceLabsOct 12, 2025Oct 12, 2025239.00
 PriceLabsOct 13, 2025Oct 13, 2025219.00
 PriceLabsOct 14, 2025Oct 14, 2025219.00
 PriceLabsOct 15, 2025Oct 15, 2025225.00
 PriceLabsOct 16, 2025Oct 16, 2025229.00
 PriceLabsOct 17, 2025Oct 17, 2025229.00
 PriceLabsOct 18, 2025Oct 18, 2025229.00
 PriceLabsOct 19, 2025Oct 19, 2025219.00
 PriceLabsOct 20, 2025Oct 20, 2025219.00
 PriceLabsOct 21, 2025Oct 21, 2025244.00
 PriceLabsOct 22, 2025Oct 22, 2025219.00
 PriceLabsOct 23, 2025Oct 23, 2025219.00
 PriceLabsOct 24, 2025Oct 24, 2025255.00
 PriceLabsOct 25, 2025Oct 25, 2025229.00
 PriceLabsOct 26, 2025Oct 26, 2025219.00
 PriceLabsOct 27, 2025Oct 27, 2025219.00
 PriceLabsOct 28, 2025Oct 28, 2025219.00
 PriceLabsOct 29, 2025Oct 29, 2025219.00
 PriceLabsOct 30, 2025Oct 30, 2025242.00
 PriceLabsOct 31, 2025Oct 31, 2025252.00
 PriceLabsNov 01, 2025Nov 01, 2025238.00
 PriceLabsNov 02, 2025Nov 02, 2025219.00
 PriceLabsNov 03, 2025Nov 03, 2025219.00
 PriceLabsNov 04, 2025Nov 04, 2025219.00
 PriceLabsNov 05, 2025Nov 05, 2025219.00
 PriceLabsNov 06, 2025Nov 06, 2025219.00
